<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: My Insights for 3/4 Academic Year</title>
	<atom:link href="http://exanderbarrios.info/2008/12/20/my-insights-for-34-academic-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://exanderbarrios.info/2008/12/20/my-insights-for-34-academic-year/</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 06:11:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debt Consolidation</title>
		<link>http://exanderbarrios.info/2008/12/20/my-insights-for-34-academic-year/comment-page-1/#comment-276</link>
		<dc:creator>Debt Consolidation</dc:creator>
		<pubDate>Sat, 21 Feb 2009 02:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://exanderbarrios.info/?p=47#comment-276</guid>
		<description>Depending on the place My Insights for 3/4 Academic Year ordinarily is not all that complicated. Waiting for more such data on this subject. So Long!</description>
		<content:encoded><![CDATA[<p>Depending on the place My Insights for 3/4 Academic Year ordinarily is not all that complicated. Waiting for more such data on this subject. So Long!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something in Common &#187; Blog Archive &#187; Past 2008 + Present 2009</title>
		<link>http://exanderbarrios.info/2008/12/20/my-insights-for-34-academic-year/comment-page-1/#comment-82</link>
		<dc:creator>Something in Common &#187; Blog Archive &#187; Past 2008 + Present 2009</dc:creator>
		<pubDate>Thu, 01 Jan 2009 03:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://exanderbarrios.info/?p=47#comment-82</guid>
		<description>[...] events as my inspirations and motivations. As for my profession, I have posted my insights to it (My Insights for 3/4 Academic Year). I have posted as well my wishes for Christmas and partial hopes and aspirations for New Year (My [...]</description>
		<content:encoded><![CDATA[<p>[...] events as my inspirations and motivations. As for my profession, I have posted my insights to it (My Insights for 3/4 Academic Year). I have posted as well my wishes for Christmas and partial hopes and aspirations for New Year (My [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quesera</title>
		<link>http://exanderbarrios.info/2008/12/20/my-insights-for-34-academic-year/comment-page-1/#comment-77</link>
		<dc:creator>quesera</dc:creator>
		<pubDate>Fri, 26 Dec 2008 05:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://exanderbarrios.info/?p=47#comment-77</guid>
		<description>wow thanks for adding me in you links sir . . .wahehehe busy2x!!!! GO! GO! . . . . . :D</description>
		<content:encoded><![CDATA[<p>wow thanks for adding me in you links sir . . .wahehehe busy2x!!!! GO! GO! . . . . . <img src='http://exanderbarrios.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exan</title>
		<link>http://exanderbarrios.info/2008/12/20/my-insights-for-34-academic-year/comment-page-1/#comment-76</link>
		<dc:creator>exan</dc:creator>
		<pubDate>Wed, 24 Dec 2008 02:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://exanderbarrios.info/?p=47#comment-76</guid>
		<description>@mikko...
I am so proud that we've made it!

Top12...hehehe..malayo pa kami sa ibang schools, but we're doing our best always to be with the best performing schoold nationwide...

UICian pala gumawa ng header mo..ragingfx? si marlo simon noval ba yan?:)

Eric Tambasacan..nag talked din sya during the coaches' forum namin sa contest...talagang dedicated sya at andami nyang sinakripisyo just to have the best teams from UP at makapunta sa contest...

sa susunod naman mik..ikaw naman ang isa sa mga contestants...

Advance Merry Christmas!</description>
		<content:encoded><![CDATA[<p>@mikko&#8230;<br />
I am so proud that we&#8217;ve made it!</p>
<p>Top12&#8230;hehehe..malayo pa kami sa ibang schools, but we&#8217;re doing our best always to be with the best performing schoold nationwide&#8230;</p>
<p>UICian pala gumawa ng header mo..ragingfx? si marlo simon noval ba yan?:)</p>
<p>Eric Tambasacan..nag talked din sya during the coaches&#8217; forum namin sa contest&#8230;talagang dedicated sya at andami nyang sinakripisyo just to have the best teams from UP at makapunta sa contest&#8230;</p>
<p>sa susunod naman mik..ikaw naman ang isa sa mga contestants&#8230;</p>
<p>Advance Merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikko</title>
		<link>http://exanderbarrios.info/2008/12/20/my-insights-for-34-academic-year/comment-page-1/#comment-75</link>
		<dc:creator>Mikko</dc:creator>
		<pubDate>Sun, 21 Dec 2008 19:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://exanderbarrios.info/?p=47#comment-75</guid>
		<description>Congrats sa initial accreditation niyo. That means magaling at gumagaling kayo sa field na iyon.

Regarding the 2nd National Philippine Inter-Collegiate Programming Contest, super congrats for being in the Top12. Continue sa pagturo sa mga tagaUIC ng quality IT education.

Header ng blog ko, tagaUIC (ata) gumawa. Si ragingfx.com. :D

Keep it up.

Saya ng Computer Science, lalo na kung magaling yung nagtuturo. Saludo ako sa mga nagtuturo -- lalo na sa prof ko nung 1st sem sa CS11 (best coach nung 2nd National Philippine Inter-Collegiate Programming Contest -- si sir Eric).</description>
		<content:encoded><![CDATA[<p>Congrats sa initial accreditation niyo. That means magaling at gumagaling kayo sa field na iyon.</p>
<p>Regarding the 2nd National Philippine Inter-Collegiate Programming Contest, super congrats for being in the Top12. Continue sa pagturo sa mga tagaUIC ng quality IT education.</p>
<p>Header ng blog ko, tagaUIC (ata) gumawa. Si ragingfx.com. <img src='http://exanderbarrios.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Keep it up.</p>
<p>Saya ng Computer Science, lalo na kung magaling yung nagtuturo. Saludo ako sa mga nagtuturo &#8212; lalo na sa prof ko nung 1st sem sa CS11 (best coach nung 2nd National Philippine Inter-Collegiate Programming Contest &#8212; si sir Eric).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exan</title>
		<link>http://exanderbarrios.info/2008/12/20/my-insights-for-34-academic-year/comment-page-1/#comment-74</link>
		<dc:creator>exan</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://exanderbarrios.info/?p=47#comment-74</guid>
		<description>@rgbconnections....thanks for dropping by rap...yes..ITE right now is facing a challenge to continue the quality instructions for the students...</description>
		<content:encoded><![CDATA[<p>@rgbconnections&#8230;.thanks for dropping by rap&#8230;yes..ITE right now is facing a challenge to continue the quality instructions for the students&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rgbconnections</title>
		<link>http://exanderbarrios.info/2008/12/20/my-insights-for-34-academic-year/comment-page-1/#comment-73</link>
		<dc:creator>rgbconnections</dc:creator>
		<pubDate>Sat, 20 Dec 2008 16:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://exanderbarrios.info/?p=47#comment-73</guid>
		<description>Wow...ibang level n talaga..hehehe..Go sir! Go spidey! ;)</description>
		<content:encoded><![CDATA[<p>Wow&#8230;ibang level n talaga..hehehe..Go sir! Go spidey! <img src='http://exanderbarrios.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
